RS 1000 G12 Benchmarks
Description
Le Netcup RS 1000 G12 est un serveur Root d'entreprise hautement rentable qui se distingue par ses ressources matérielles entièrement dédiées et puissantes. Ses caractéristiques spécifiques comprennent 4 vCores dédiés issus du processeur haute performance AMD EPYC 9645, 8 Go de RAM DDR5 ECC pour un calcul efficace et fiable, et 256 Go de stockage SSD NVMe ultra-rapide. De plus, il dispose d'une connexion réseau ultra-rapide de 2,5 Gbps, ce qui le rend parfaitement adapté aux applications exigeantes, aux environnements de développement et à l'hébergement web professionnel.
Vous cherchez des coupons pour ce serveur ? Consultez
nos coupons
.
Basic System Information:
---------------------------------
Uptime : 0 days, 16 hours, 41 minutes
Processor : AMD EPYC 9645 96-Core Processor
CPU cores : 4 @ 2296.548 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 7.8 GiB
Swap : 0.0 KiB
Disk : 251.9 GiB
Distro : Debian GNU/Linux 13 (trixie)
Kernel : 6.12.74+deb13+1-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : netcup GmbH
ASN : AS197540 netcup GmbH
Host : NETCUP-GMBH
Location : Vienna, Vienna (9)
Country : Austria
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda4):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 252.60 MB/s (63.1k) | 1.15 GB/s (17.9k)
Write | 253.27 MB/s (63.3k) | 1.15 GB/s (18.0k)
Total | 505.88 MB/s (126.4k) | 2.30 GB/s (36.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.39 GB/s (2.7k) | 1.79 GB/s (1.7k)
Write | 1.47 GB/s (2.8k) | 1.91 GB/s (1.8k)
Total | 2.86 GB/s (5.5k) | 3.71 GB/s (3.6k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.70 Gbits/sec | 2.37 Gbits/sec | 16.6 ms
Eranium | Amsterdam, NL (100G) | 2.67 Gbits/sec | 2.37 Gbits/sec | 10.3 ms
Uztelecom | Tashkent, UZ (10G) | 2.50 Gbits/sec | 1.63 Gbits/sec | 80.6 ms
Leaseweb | Singapore, SG (10G) | 883 Mbits/sec | 1.07 Gbits/sec | 234 ms
Clouvider | Los Angeles, CA, US (10G) | 731 Mbits/sec | 726 Mbits/sec | 157 ms
Leaseweb | NYC, NY, US (10G) | 2.32 Gbits/sec | 2.15 Gbits/sec | 90.1 ms
Edgoo | Sao Paulo, BR (1G) | 2.17 Gbits/sec | 520 Mbits/sec | 231 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.69 Gbits/sec | 2.33 Gbits/sec | 16.6 ms
Eranium | Amsterdam, NL (100G) | 2.70 Gbits/sec | 2.33 Gbits/sec | 10.3 ms
Uztelecom | Tashkent, UZ (10G) | 2.33 Gbits/sec | 1.99 Gbits/sec | 80.6 ms
Leaseweb | Singapore, SG (10G) | 1.57 Gbits/sec | 1.40 Gbits/sec | 234 ms
Clouvider | Los Angeles, CA, US (10G) | 1.12 Gbits/sec | 580 Mbits/sec | 157 ms
Leaseweb | NYC, NY, US (10G) | 1.91 Gbits/sec | 2.03 Gbits/sec | 90.1 ms
Edgoo | Sao Paulo, BR (1G) | 1.95 Gbits/sec | 874 Mbits/sec | 231 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1835
Multi Core | 5580
Full Test | https://browser.geekbench.com/v6/cpu/17592499