Specifications
| Processor | 4 vCore |
| Main memory ECC | 8 GB DDR5 ECC RAM |
| Server location | No preference Europe |
| Hard disk | 256 GB NVMe |
| Network traffic | If the average network traffic of the last 24 hours exceeds 2 TB, a temporary throttling to 200 Mbps is applied. The throttling is lifted as soon as the condition no longer applies. |
| Interface Speed | 2,5 GBit/s |
| Local Block Storage | Yes, expandable with Local Block Storage up to max. 8 TB |
| Price | β¬8.70 per month (incl. 0% VAT) |
VPS 1000 G12 benchmarks
Looking for coupons for this server? Check our coupons.
Benchmark Log (YABS)
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Wed Dec 10 12:53:14 PM UTC 2025
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 2 minutes
Processor : AMD EPYC-Genoa Processor
CPU cores : 4 @ 2246.624 MHz
AES-NI : β Enabled
VM-x/AMD-V : β Disabled
RAM : 7.7 GiB
Swap : 4.0 GiB
Disk : 100.8 GiB
Distro : Ubuntu 24.04.3 LTS
Kernel : 6.8.0-88-generic
VM Type : KVM
IPv4/IPv6 : β Online / β Online
IPv6 Network Information:
---------------------------------
ISP : netcup GmbH
ASN : AS214996 netcup GmbH
Host : netcup GmbH
Location : Manassas, Virginia (VA)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/mapper/ubuntu--vg-ubuntu--lv):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 209.73 MB/s (52.4k) | 958.15 MB/s (14.9k)
Write | 210.28 MB/s (52.5k) | 963.19 MB/s (15.0k)
Total | 420.01 MB/s (105.0k) | 1.92 GB/s (30.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 469.08 MB/s (916) | 616.14 MB/s (601)
Write | 494.01 MB/s (964) | 657.17 MB/s (641)
Total | 963.10 MB/s (1.8k) | 1.27 GB/s (1.2k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.34 Gbits/sec | 757 Mbits/sec | 76.1 ms
Eranium | Amsterdam, NL (100G) | 2.46 Gbits/sec | 1.94 Gbits/sec | 83.8 ms
Uztelecom | Tashkent, UZ (10G) | 976 Mbits/sec | 562 Mbits/sec | 178 ms
Leaseweb | Singapore, SG (10G) | 7.33 Mbits/sec | 405 Mbits/sec | 245 ms
Clouvider | Los Angeles, CA, US (10G) | 2.27 Gbits/sec | 1.94 Gbits/sec | 68.4 ms
Leaseweb | NYC, NY, US (10G) | 2.73 Gbits/sec | 2.37 Gbits/sec | 7.36 ms
Edgoo | Sao Paulo, BR (1G) | 972 Mbits/sec | 555 Mbits/sec | 134 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.42 Gbits/sec | 928 Mbits/sec | 76.0 ms
Eranium | Amsterdam, NL (100G) | 2.44 Gbits/sec | 1.93 Gbits/sec | 83.8 ms
Uztelecom | Tashkent, UZ (10G) | 998 Mbits/sec | busy | 178 ms
Leaseweb | Singapore, SG (10G) | 359 Mbits/sec | 339 Mbits/sec | --
Clouvider | Los Angeles, CA, US (10G) | 1.83 Gbits/sec | 1.75 Gbits/sec | 68.4 ms
Leaseweb | NYC, NY, US (10G) | 2.73 Gbits/sec | 2.34 Gbits/sec | 7.29 ms
Edgoo | Sao Paulo, BR (1G) | 1.62 Gbits/sec | 693 Mbits/sec | 134 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1645
Multi Core | 5333
Full Test | https://browser.geekbench.com/v6/cpu/15492233
YABS completed in 12 min 45 sec